Colorado Springs Market Report
$525,263
AVERAGE PRICE OF 2,196 HOMES$1,841,122
AVERAGE PRICE OF 157 MULTI-MILLION DOLLAR HOMES$511,758
AVERAGE PRICE OF 586 NEWLY BUILT HOMES$2,275,625
AVERAGE PRICE OF 8 HOMES WITH A POOL$417,400
AVERAGE PRICE OF 65 REDUCED PRICE HOMES$462,828
AVERAGE PRICE OF 7 DISTRESSED HOMESAverage Home
Average Price | $525,263 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
1 bedroom | $201,992 |
2 bedrooms | $272,287 |
3 bedrooms | $376,399 |
4 bedrooms | $536,254 |
5 bedrooms | $705,226 |
Colorado Springs Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 2,321 | 2,628 | 2,785 | 2,958 | 2,818 |
Average Price | $522,243 | $509,057 | $501,537 | $496,125 | $508,061 |
Avg Price Change | +2.59% | +1.50% | +1.09% | -2.41% | +2.20% |
Median Price | $394,910 | $384,619 | $386,128 | $385,390 | $390,341 |
Med Price Change | +2.68% | -0.39% | +0.19% | -1.28% | +0.51% |
Avg Bedrooms | 3.89 beds | 3.87 beds | 3.88 beds | 3.89 beds | 3.92 beds |
Avg Bathrooms | 3.3 baths | 3.27 baths | 3.26 baths | 3.25 baths | 3.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 137 | $1,106,412 | 61 days |
Coronado | 107 | $534,703 | 38 days |
Discovery Canyon | 99 | $982,143 | 49 days |
Liberty | 61 | $464,329 | 65 days |
Mitchell | 42 | $337,947 | 1 day |
Pine Creek | 128 | $727,959 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,196 | $525,263 | 35 days |
Multi-Million Dollar Homes | 157 | $1,841,122 | 83 days |
Newly Built Homes | 586 | $511,758 | 45 days |
Homes with a Pool | 8 | $2,275,625 | 1 day |
Reduced Price Homes | 65 | $417,400 | 28 days |
Distressed Homes | 7 | $462,828 | 73 days |